Leader Board (last 14 days)

Best (0)

Product (Retailer) Product Retailer Old New Diff % Last Update
No data for last 14 days.

Worst (27)

Product (Retailer) Product Retailer Old New Diff % Last Update
Isle of Raasay Rye Finish Single Malt 61.6% 0.7L (Weisshaus) Isle of Raasay Rye Finish Single Malt 61.6% 0.7L Weisshaus 62.93 89.90 +26.97 +42.00% 2026-06-15 (7 days)
Annandale Man o' Words Rare Vintage ex-Bourbon 2014 61.5% 0.7L (Weisshaus) Annandale Man o' Words Rare Vintage ex-Bourbon 2014 61.5% 0.7L Weisshaus 223.93 319.90 +95.97 +42.00% 2026-06-15 (7 days)
Annandale Man o' Sword Rare Vintage ex-Bourbon 2014 61.1% 0.7L (Weisshaus) Annandale Man o' Sword Rare Vintage ex-Bourbon 2014 61.1% 0.7L Weisshaus 223.93 319.90 +95.97 +42.00% 2026-06-15 (7 days)
Balvenie The Creation of a Classic Whisky 43% 0.7L (Weisshaus) Balvenie The Creation of a Classic Whisky 43% 0.7L Weisshaus 62.93 89.90 +26.97 +42.00% 2026-06-15 (7 days)
Spey Spirit of Speyside Festival Limited Edition 2023 57.1% 0.7L (Weisshaus) Spey Spirit of Speyside Festival Limited Edition 2023 57.1% 0.7L Weisshaus 91.92 114.90 +22.98 +25.00% 2026-06-15 (7 days)
Spey Trutiná 10yo 46% 0.7L (Weisshaus) Spey Trutiná 10yo 46% 0.7L Weisshaus 63.92 79.90 +15.98 +25.00% 2026-06-15 (7 days)
Spey Spirit of Speyside Festival Limited Edition 2022 58.3% 0.7L (Weisshaus) Spey Spirit of Speyside Festival Limited Edition 2022 58.3% 0.7L Weisshaus 107.92 134.90 +26.98 +25.00% 2026-06-15 (7 days)
Spey Trutiná Batch #4 59.4% 0.7L (Weisshaus) Spey Trutiná Batch #4 59.4% 0.7L Weisshaus 51.92 64.90 +12.98 +25.00% 2026-06-15 (7 days)
Spey Fumáre Artist Edition 46% 0.7L (Weisshaus) Spey Fumáre Artist Edition 46% 0.7L Weisshaus 54.32 67.90 +13.58 +25.00% 2026-06-15 (7 days)
Spey Tenné Artist Edition 46% 0.7L (Weisshaus) Spey Tenné Artist Edition 46% 0.7L Weisshaus 54.32 67.90 +13.58 +25.00% 2026-06-15 (7 days)
Spey Trutiná Artist Edition 46% 0.2L (Weisshaus) Spey Trutiná Artist Edition 46% 0.2L Weisshaus 19.92 24.90 +4.98 +25.00% 2026-06-15 (7 days)
Spey Tenné Batch #3 57.4% 0.7L (Weisshaus) Spey Tenné Batch #3 57.4% 0.7L Weisshaus 51.92 64.90 +12.98 +25.00% 2026-06-15 (7 days)
Spey Fumáre Batch #3 57.5% 0.7L (Weisshaus) Spey Fumáre Batch #3 57.5% 0.7L Weisshaus 51.92 64.90 +12.98 +25.00% 2026-06-15 (7 days)
Spey Peated 12yo 46% 0.7L (Weisshaus) Spey Peated 12yo 46% 0.7L Weisshaus 51.92 64.90 +12.98 +25.00% 2026-06-15 (7 days)
Spey Trutiná Artist Edition 46% 0.7L (Weisshaus) Spey Trutiná Artist Edition 46% 0.7L Weisshaus 54.32 67.90 +13.58 +25.00% 2026-06-15 (7 days)
Spey Royal Choice 46% 0.7L (Weisshaus) Spey Royal Choice 46% 0.7L Weisshaus 151.92 189.90 +37.98 +25.00% 2026-06-15 (7 days)
Spey Tenné 46% 0.7L (Weisshaus) Spey Tenné 46% 0.7L Weisshaus 31.92 39.90 +7.98 +25.00% 2026-06-15 (7 days)
Spey Chairman's Choice 40% 0.7L (Weisshaus) Spey Chairman's Choice 40% 0.7L Weisshaus 55.92 69.90 +13.98 +25.00% 2026-06-15 (7 days)
Spey Trutiná 46% 0.7L (Weisshaus) Spey Trutiná 46% 0.7L Weisshaus 32.72 40.90 +8.18 +25.00% 2026-06-15 (7 days)
Spey Fumáre 46% 0.7L (Weisshaus) Spey Fumáre 46% 0.7L Weisshaus 35.92 44.90 +8.98 +25.00% 2026-06-15 (7 days)
Tanqueray London Dry Gin 43.1% 0.7L (Weisshaus) Tanqueray London Dry Gin 43.1% 0.7L Weisshaus 12.72 15.90 +3.18 +25.00% 2026-06-15 (7 days)
Monkey47 Schwarzwald Dry Gin 47% 0.5L (Weisshaus) Monkey47 Schwarzwald Dry Gin 47% 0.5L Weisshaus 27.12 33.90 +6.78 +25.00% 2026-06-15 (7 days)
Amor Mio Extra Anejo 40% 0.7L (Weisshaus) Amor Mio Extra Anejo 40% 0.7L Weisshaus 836.91 929.90 +92.99 +11.00% 2026-06-15 (7 days)
Prinz Rum Coconut Likör 40% 0.5L (Weisshaus) Prinz Rum Coconut Likör 40% 0.5L Weisshaus 12.96 14.40 +1.44 +11.00% 2026-06-15 (7 days)
Mare Mediterranean 42.7% 0.7L (Weisshaus) Mare Mediterranean 42.7% 0.7L Weisshaus 28.71 31.90 +3.19 +11.00% 2026-06-15 (7 days)
Campari Bitter 25% 1.0L (Weisshaus) Campari Bitter 25% 1.0L Weisshaus 17.91 19.90 +1.99 +11.00% 2026-06-15 (7 days)
Bumbu (Red) 40% 0.7L (Weisshaus) Bumbu (Red) 40% 0.7L Weisshaus 26.01 28.90 +2.89 +11.00% 2026-06-15 (7 days)

Graphs

Price Updates Product Count Accumulation