Product "Johnnie Walker Green Label 15yo 43% 0.7L"
Info
| ID | 215 |
|---|---|
| Name | Johnnie Walker Green Label 15yo 43% 0.7L |
| Age/Year | 15 |
| Alc/Vol (%) | 43 |
| Size (L) | 0.7 |
| Type | Whisky |
| Keywords | |
| Latest Price At | 2024-05-10 |
| Prices # | 2 |
| ID | 215 |
|---|---|
| Name | Johnnie Walker Green Label 15yo 43% 0.7L |
| Age/Year | 15 |
| Alc/Vol (%) | 43 |
| Size (L) | 0.7 |
| Type | Whisky |
| Keywords | |
| Latest Price At | 2024-05-10 |
| Prices # | 2 |